Descrizione
Specifications
Dahua Bullet IP 5MP 3.6mm with AI WizSensevideo surveillance camera IPC-HFW3549E-AS-LED adopts an independent AI chip and advanced learning algorithm. It focuses on humans and vehicles with high accuracy, allowing users to act quickly on defined targets. The camera supports a number of intelligent functions, such as perimeter protection and intelligent motion detection. In addition, thanks to full-colour technology, it offers a better image effect in low-light conditions.
Thanks to its high-performance sensor and large-aperture lens, Dahuas full-colour technology is able to display clear and colourful images even in very low-light environments. It can categorise targets and filter the motion detection alarm triggered by non-concerned targets to realise an alarm
effective and accurate alarm.
Thanks to the deep learning algorithm, the camera accurately recognises people and vehicles. Dahua Bullet IP 5MP 3.6mm with AI WizSense is equipped with a number of key security technologies such as security authentication and authorisation, access control, reliable protection, encrypted transmission and encrypted storage. These functions improve information security and prevent malicious programs from hacking the device.
Dahua Bullet IP 5MP 3.6mm with AI WizSensevideo surveillance camera IPC-HFW3549E-AS-LED is also available in a black finish on request.
Camera
| Image Sensor | 1/2.7 progressive CMOS |
| Max. Resolution | 5MP 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s |
| Min. Illumination | 0.003 [email protected] |
| S/N Ratio | 56 dB |
| Illumination Distance | 30 m (98.4 ft) (Warm light) |
| Illuminator On/Off Control | Auto, manual |
| Illuminator Number | 1 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°360°; Tilt: 0°90°; Rotation: 0°360° |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD |
| Port | Audio Input: 1 channel (RCA port) Audio Output: 1 channel (RCA port) Alarm Input: 1 channel in: 5mA 3V5V DC Alarm Output: 1 channel out: 300mA 12V DC |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power supply | 12V DC/PoE < 8.4W |
Lens
| Type | Fixed-focal |
| Mount | M12 |
| Focal Length | 2.8 mm 3.6 mm |
| Aperture | F 1.0 |
| Field of View | 2.8 mm lens: Horizontal 98° × Vertical 71° × Diagonal 129° 3.6 mm lens: Horizontal 77° × Vertical 56° × Diagonal 101° |
| Iris Control | Fixed |
| Focus Distance | 2.8 mm: 1.2 m 3.6 mm: 2.4 m |
| DORI Distance | 2,8 mm lens Detect: 56.0 m Observe: 22.4 m Recognize: 11.2 m Identify: 5.6 m 3.6 mm lens Detect: 80.0 m Observe: 32.0 m Recognize: 16.0 m Identify: 8.0 m |
Intelligence
| IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video
| Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) Audio: G.711a; G.711Mu; G726 |
| Smart codec | Smart H.265+ Smart H.264+ |
| Video Frame Rate | Main stream: 2592 × 1944 @120 fps 2688 × 1520 @125/30 fps Sub stream: 704 × 576 @125 fps/704 × 480 @130 fps Third stream: 1280 × 720@125/30 fps |
| Stream Capability | 3 streams |
| Resolution | 5M (2592 × 1944) 4M (2688 × 1520) 3M (2304 × 1296) 1080p (1920 × 1080) 1.3M (1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) VGA (640 × 480) CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 3 Kbps8192 Kbps H.265: 3 Kbps8192 Kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain control | Auto, manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON 4 areas, rectangular |
| Region of Interest (RoI) | 4 areas |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 x 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
Network
| Network port | RJ-45 (10/100 Base-T) |
| SDK e API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP |
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone Genetec |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
| Browser | IE: IE8, IE9, IE11 Chrome Firefox |
| Management Software | Smart PSS DSS DMSS |
| Mobile Client | iOS Android |
Structure
| Material | Metal |
| Color | White |
| Dimensions | 19,3 x 7,1 × 6,6 cm |
| Weight | 0,59 kg |
| Operating temperature | 40 °C to +60 °C /less than 95% |
| Storage temperature | 40 °C to +60 °C |
| Protection | IP67 |





