Descrizione
Specifications Dahua Dome IP 8MP 2.7-13.5mm with AI WizSensevideo surveillance camera IPC-HDBW3841R-ZS-S2 supports smart features such as perimeter protection, intelligent motion detection (SMD), Quick Pick and AI SSA (AI Scene Self-adaptation), making it easy and convenient to use. Starlight technology and a wide-aperture lens enable the camera to produce clear and vivid images even in low-light conditions. Dahua Smart Motion Detection technology works allows it to classify the objectives that trigger motion detection alarms, filters out objects that are not results, such as small and large animals, to avoid triggering false alarms. With an AI NVR, Quick Pick technology makes it easy to search and select human targets and vehicles from SMD event videos, prioritizing the highest matches.
Dahua AI Scene Self-adaptation (AI SSA) adopts deep learning algorithms to detect environmental conditions such as rain, fog, backlight, low light and flicker, to adjust image parameters according to the conditions and ensure the production of sharp images at all times. The Dome IP 8MP 2.7-13.5mm with AI WizSense camera meets a number of requirements regarding protection from dust and moisture. The housing can function normally even after being submerged in 1 m deep water for 30 minutes and can withstand more than 5 times the blows of a 5 kg hammer falling from a height of 40 cm. Dahua network cameras use a number of advanced technologies including security authentication and authorization, access control protocols, trust protection and encrypted transmission. These technologies improve the Dome IP 8MP 2.7-13.5mm with AI WizSense camera defense against external cyber threats and prevent malicious programs from accessing the device. Also available in a black finish version upon request.
Camera
| Image sensor | 1/2.8 CMOS |
| Maximum resolution | 8 MP 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 1 GB |
| Scanning system | Progressive |
| Electronic shutter speed | Auto/Manual 1/3 s1/100,000 s |
| Minimum illumination | 0.007 [email protected] (Color, 30 IRE) 0.0007 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | 56 dB |
| Illumination distance | 40 m (IR) |
| Illuminator on/off control | Auto/Manual |
| Illuminator number | 3 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°355°; Tilt: 0°80°; Rotation: 0°355° |
| Alarm event | -ZAS: No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS: |
| Port | Audio Input: 1 channel (RCA port) (OnlyZAS supports) Audio Output: 1 channel (RCA port) (OnlyZAS supports) Alarm Input: 1 channel in: 5 mA 35 VDC (OnlyZAS supports) Alarm Output: 1 channel out: 300 mA 12 VDC (OnlyZAS supports) |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC:47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | 12 VDC/PoE (802.3af) Basic: 4 W (12 VDC); 4.9 W (PoE) Max. (WDR + IR intensity + Intelligence): 9.2 W (12 VDC); 10.5 W (PoE) |
Lens
| Lens type | Motorized vari-focal |
| Lens mount | 14 |
| Focal length | 2.7 mm13.5 mm |
| Maximum aperture | F1.5 |
| Field of view | Horizontal: 109°30° Vertical: 56° 17° Diagonal: 131° 35° |
| Iris Control | Fixed |
| Closed focus distance | 0.8 m |
| DORI distance | W lens Detect: 88.3 m Observe: 35.3 m Recognize: 17.7 m Identify: 8.8 m T lens Detect: 289.7 m Observe: 115.7 m Recognize: 57.9 m Identify: 29.0 m |
Intelligence
| IVS (perimeter protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) |
| AI SSA | Yes |
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video
| Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
| Smart codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Video frame rate | Main stream: 3840 × 2160 @ (125/30) fps Sub stream 1: 704 × 576 @ (125 fps)/704 × 480 @ (130 fps) Sub stream 2: 1920 × 1080 @ (125/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream capability | 3 streams |
| Resolution | 8M (3840 × 2160) 6M (3072 × 2048) 5M (3072 × 1728/2592 × 1944) 4M (2688 × 1520) 3.6M (2560 × 1440) 3M (2048 × 1536) 3M (2304 × 1296) 1080p (1920 × 1080) 1.3M(1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) CIF (352 × 288/352 × 240) VGA (640 × 480) |
| Bit rate control | CBR/VBR |
| Video bit rate | H.264: 3 kbps8192 kbps H.265: 3 kbps8192 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White balance | Auto, natural, street lamp, outdoor, manual, regional custom |
| Gain control | Auto |
| Noise reduction | 3D NR |
| Motion detection | OFF/ON (4 areas, rectangular) |
| Image stabilization | Electronic Image Stabilization (EIS) |
| Region of Interest (RoI) | 4 areas |
| Defog | Yes |
| AFSA | Yes |
| Image rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) |
| Mirror | Yes |
| Privacy masking | 4 areas |
Network
| Network port | RJ-45 (10/100 Base-T) |
| SDK e API | Yes |
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
| Browser | IE: IE11 Chrome Firefox |
| Management software | Smart PSS; DSS; DMSS |
| Mobile client | IOS; Android |
Structure
| Material | Metal |
| Color | White |
| Dimensions | 12.2 x 12.2 x 9.4 cm |
| Weight | 713 g |
| Operating temperature | 30 °C to +60 °C / Less than 95% RH |
| Storage temperature | 40 °C to +60 °C |
| Protection | IP67; IK10 |





