Descrizione
Specifications Dahua Bullet IP 5MP 2.7-13.5mm with AI WizMindvideo surveillance camera IPC-HFW5541E-ZE-S3 offers a series of intelligent functions that greatly improve the accuracy of audio and video analysis. It supports video metadata, intelligent sound detection, face detection, perimeter protection, people counting and more.The camera also adopts advanced AI-Powered Image processing technology and supports Deeplight night vision. With AI ISP technology, the camera can easily adapt to scenes, produce high-quality images that reveal details of the targets.
Thanks to the deep learning algorithm, Dahua Perimeter Protection technology can accurately recognize people and vehicles. In a confined area, false alarms are largely reduced. Dahua Face Detection technology can detect the face in the image and then produce a snapshot of the face. Using deep learning algorithms, Dahua Smart Sound Detection technology can detect and identify the sound of screaming, breaking glass, and more. With the deep learning algorithm, Dahua People Counting technology can track and process moving targets to make accurate statistics to meet your needs.
Thanks to the deep learning algorithm, Dahua Perimeter Protection technology can accurately recognize people and vehicles. In a confined area, false alarms are largely reduced. Dahua Face Detection technology can detect the face in the image and then produce a snapshot of the face. Using deep learning algorithms, Dahua Bullet IP 5MP 2.7-13.5mm with AI WizMind can detect and identify the sound of screaming, breaking glass, and more. With the deep learning algorithm, Dahua People Counting technology can track and process moving targets to make accurate statistics to meet your needs.
Dahua Bullet IP 5MP 2.7-13.5mm with AI WizMindvideo surveillance camera IPC-HFW5541E-ZE-S3 is dustproof, waterproof and vandal-proof, and is IP67 and IK10 certified. Also available in black finish, upon request.
Camera
| Image sensor | 1/2.7 CMOS |
| Maximum resolution | 5 MP 2960 (H) × 1668 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Scanning system | Progressive |
| Electronic shutter speed | Auto/Manual 1/3 s1/100,000 s |
| Minimum illumination | 0.0009 [email protected](Color, 30 IRE) 0.0005 [email protected](B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | 56 dB |
| Illumination distance | 60 m (IR) |
| Illuminator on/off control | Auto; Zoomprio; Manual |
| Illuminator number | 4 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°360° Tilt: 0°90° Rotation: 0°360° |
| Alarm event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
| Port | Audio Input: 1 channel (RCA port) Audio Output: 1 channel (RCA port) Alarm Input: 2 channels in: wet contact, 5 mA 3V-5V DC Alarm Output: 1 channel out: wet contact, 300mA 12V DC |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | 12 VDC/PoE (802.3af)/ePoE Basic: 3.6 W (12 VDC); 4.7 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 10.4 W (12 VDC); 13.0 W (PoE) |
Lens
| Lens type | Motorized vari-focal |
| Lens mount | 14 |
| Focal length | 2.7 mm13.5 mm |
| Max. aperture | F1.5 |
| Field of view | H: 114°32°; V: 58°17°; D: 138°36° |
| Iris Control | Auto |
| Closed focus distance | 0.8 m |
| DORI distance | W lens Detect: 64 m Observe: 25.6 m Recognize: 12.8 m Identify: 6.4 m T lens Detect: 210 m Observe: 84 m Recognize: 42 m Identify: 21 m |
Intelligence
| IVS (perimeter protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Smart Object Detection | Smart abandoned object; smart missing object |
| SMD 3.0 | Less false alarm, longer detection distance |
| AI SSA | Yes |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management; generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. |
| Heat Map | Yes |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Smart Sound Detection | Yes |
Video
| Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (supportato solo dal flusso secondario) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
| Smart codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Video frame rate | Main stream: 2960 × 1668@(125/30 fps) Sub stream: D1@(125/30 fps) Third stream: 1080p@(125/30 fps) Fourth stream: 720p@(125/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream capability | 4 streams |
| Resolution | 5M (2960 × 1668) 5M (2880 × 1620) 4M (2688 × 1520) 3.6M (2560 × 1440) 3M (2048 × 1536) 3M (2304 × 1296) 1080p (1920 × 1080) 1.3M (1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) VGA (640 × 480) CIF (352 × 288/352 × 240) |
| Bit rate control | CBR/VBR |
| Video bit rate | H.264: 32 kbps16384 kbps; H.265: 12 kbps11776 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White balance | Automatic, natural, streetlight, outdoor, manual, customized regionale |
| Gain control | Auto |
| Noise reduction | 3D NR |
| Motion detection | OFF/ON (4 aree, rettangolare) |
| Region of Interest (RoI) | 4 aree |
| Image stabilization | Electronic Image Stabilization (EIS) |
| Defog | Yes |
| Image rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 × 1520) resolution and lower) |
| Mirror | Yes |
| Privacy masking | 8 areas |
Network
| Network port | RJ-45 (10/100 Enhancement Base-T) |
| SDK e API | Yes |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later |
| Management software | SmartPSS Lite; DSS; DMSS |
| Mobile client | IOS; Android |
Structure
| Material | Metal |
| Color | White |
| Dimensions | 27,3 x 9,5 x 9,5 cm |
| Weight | 1120 g |
| Operating Temperature | 30 °C to +60 °C |
| Operating Humidity | 95% |
| Storage Temperature | 40 °C to +60 °C |
| Storage Humidity | 10%95% (RH), non-condensing |
| Protection | IP67; IK10 |




