Descrizione
Specifications
Dahua Dome IP 5MP 7-35mm with AI WizMindvideo surveillance camera IPC-HDBW5541E-Z5E features a dome shape that makes it extremely versatile. This camera category offers high visibility, especially when placed in the center of indoor or outdoor environments. The free rotation offered by the lens ensures a wide and ever-changing control area as needed.
Dahua Dome IP 5MP 7-35mm with AI WizMindvideo surveillance camera IPC-HDBW5541E-Z5E features a progressive CMOS sensor with 5 MP resolution and focal length from 7 to 35 mm with motorized optics. This varifocal Dahua Dome IP 5MP 7-35mm camera supports WizMind technology thanks to the AI chip, a set of functions supported by artificial intelligence including facial recognition, privacy masking, video metadata, people counting, stereo analysis, heat maps, detection of abandoned or missing objects, IVS perimeter protection and much more to be able to monitor and react with the highest accuracy and timeliness to anything really relevant happening within the cameras field of view.
Dahua Dome IP 5MP 7-35mm with AI WizMindvideo surveillance camera IPC-HDBW5541E-Z5E also supports counting the number of entrances, the number of permits, and the number of passes, as well as displaying and issuing annual/monthly/daily reports. It supports counting the number of areas and configuration of 4 rules. Counts the number of people or time of stay and connects alarm. It also provides support for queue management and configuration of 4 rules.
Camera
| Image sensor | 1/2.7 CMOS |
| Maximum resolution | 5 MP 2960 (H) × 1668 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Scanning system | Progressive |
| Electronic shutter speed | Auto/Manual 1/3 s1/100,000 s |
| Minimum illumination | 0.0009 [email protected] (Color, 30 IRE) 0.0005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | 56 dB |
| Illumination distance | 80 m (IR) |
| Illuminator on/off control | Auto; Zoomprio; Manual |
| Illuminator number | 3 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°355° Tilt: 0°65° Rotation: 0°355° |
| Alarm event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
| Port | Audio Input: 1 channel (RCA port) Audio Output: 1 channel (RCA port) Alarm Input: 2 channels in: wet contact, 5mA 3V5V DC Alarm Output: 1 channel out: wet contact, 300mA 12V DC |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | 12 VDC/24 VAC/PoE (802.3af)/ePoE Basic: 3.7 W (12 VDC); 4.4 W (24 VAC); 5.4 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 9.2 W (12 VDC); 10.8 W (24 VAC); 11.6 W (PoE) |
Lens
| Lens type | Motorized vari-focal |
| Lens mount | Module |
| Focal length | 7 mm35 mm |
| Maximum aperture | F1.6 |
| Field of view | H: 31°11°; V: 17°6°; D: 36°13° |
| Iris Control | Auto |
| Minimum focus distance | 1.5 m |
| DORI distance | W lens Detect: 213.6 m Observe: 85.4 m Recognize: 42.7 m Identify: 21.4 m T lens Detect: 572.8 m Observe: 229.1 m Recognize: 114.6 m Identify: 57.3 m |
Intelligence
| IVS (perimeter protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| Smart Object Detection | Yes |
| SMD 3.0 | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
| AI SSA | Yes |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management; generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. |
| Heat Map | Yes |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Smart Sound Detection | Yes |
Video
| Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
| Smart codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Video frame rate | Main stream: 2960 × 1668@(125/30 fps) Sub stream: D1@(125/30 fps) Third stream: 1080p@(125/30 fps) Fourth stream: 720p@(125/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream capability | 4 streams |
| Resolution | 5M (2960 × 1668) 5M (2880 × 1620) 4M (2688 × 1520) 3.6M (2560 × 1440) 3M (2048 × 1536) 3M (2304 × 1296) 1080p (1920 × 1080) 1.3M (1280 × 960) 720p (1280 × 720) D1 (704 × 576/704 × 480) VGA (640 × 480) CIF (352 × 288/352 × 240) |
| Bit rate control | CBR/VBR |
| Video bit rate | H.264: 32 kbps16384 kbps; H.265: 12 kbps11776 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White balance | Auto, natural, street lamp, outdoor, manual, regional custom |
| Gain control | Auto |
| Noise reduction | 3D NR |
| Motion detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | 4 areas |
| Defog | Yes |
| Image rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 ×1520) resolution and lower |
| Mirror | Yes |
| Privacy masking | 8 areas |
Network
| Network port | RJ-45 (10/100 Enhancement Base-T) |
| SDK e API | Yes |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox:Firefox 88 and later |
| Management software | SmartPSS Lite; DSS; DMSS |
| Mobile client | IOS; Android |
Structure
| Material | Metal |
| Color | White |
| Dimensions | 15,9 x 15,9 x 11,9 cm |
| Weight | 980 g |
| Operating temperature | 30 °C to +60 °C |
| Operating humidity | 95% |
| Storage temperature | 40 °C to +60 °C |
| Storage humidity | 10%95% (RH), non-condensing |
| Protection degree | IP67; IK10 |





