Descrizione
Specifications
Dahua Dome IP 5MP 2.7-13.5mm with AI WizMindvideo surveillance camera IPC-HDBW5541E-ZE-S3 is a comprehensive portfolio of solutions consisting of project-oriented products, including IPC, IVSS, NVR, PTZ, XVR, thermal platform, and software adopting industry-leading deep learning algorithms. Focusing on customer needs, WizMind provides accurate, reliable and comprehensive AI solutions for vertical industries.
Using deep learning algorithms, the Dahua Dome IP 5MP 2.7-13.5mm S-series network camera offers a series of intelligent features that greatly improve the accuracy of audio and video analysis. It supports video metadata, intelligent sound detection, face detection, perimeter protection, people counting and more. The camera Dahua Dome IP 5MP 2.7-13.5mm also adopts advanced AI-Powered Image processing technology and features Deeplight night vision effect. The camera is resistant to dust, water and vandalism and is IP67 and IK10 certified (the type of protection varies depending on the model).
With AI ISP technology, the camera can easily adapt to scenes, producing high-quality images that reveal the finest details of the targets.With the deep learning algorithm, Dahua Perimeter Protection technology can accurately recognize people and vehicles. In a limited area (such as pedestrian area and vehicle area), the false alarms of intelligent detection based on target type (such as barbed wire, intrusion, rapid movement, parking detection, loitering detection, and collection detection) are largely reduced Dahua Face Detection technology can detect the face in the image. Using the deep learning algorithm, the technology supports detection, tracking, acquisition and selection of the best face image, and then produces a snapshot of the face.
Using deep learning algorithms, Dahua Smart Sound Detection technology can detect and identify the sound of screaming, glass breaking, and more.
Camera
| Image Sensor | 1/2.7 CMOS |
| Max. Resolution | 2960 (H) × 1668 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s |
| Min. Illumination | 0.0005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | 56 dB |
| Illumination Distance | 40 m |
| Illuminator On/Off Control | Auto; Zoomprio; Manual |
| Illuminator Number | 3 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°355° Tilt: 0°65° Rotation: 0°355° |
| Allarm event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
| Port | Audio Input: 1 channel (RCA port) Audio Output: 1 channel (RCA port) Alarm Input: 2 channels in: wet contact, 5mA 3V5V DC Alarm Ouput: 1 channel out: wet contact, 300mA 12V DC |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power | 12 VDC/24 VAC/PoE (802.3af)/ePoE Basic: Basic: 3.9 W (12 VDC); 4.6 W (24 VAC); 5.6 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 10 W (12 VDC); 11.7 W (24 VAC); 12.1 W (PoE) |
Lens
| Lens type | Motorized vari-focalo |
| Lens mount | 14 |
| Focal length | 2.7 mm13.5 mm |
| Aperture | F 1.5 |
| Field of View | H: 114°32°; V: 58°17°; D: 138°36° |
| Iris Control | Auto |
| Focus Distanceo | 0.8 m |
| DORI Distance | Lens W Detect: 64.0 m Observe: 25.6 m Recognize: 12.8 m Identify: 6.4 m Lens T Detect: 210.0 m Observe: 84.0 m Recognize: 42.0 m Identify: 21.0 m |
Intelligence
| IVS | IVS (Perimeter Protection): Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
| AI SSA | Yes |
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video
| Compression | Video: H.265; H.264; H.264H; H.264B; MJPEG (supportato solo dal flusso secondario) Audio: G.711a; G.711Mu; PCM; G.726; G.723 |
| Smart Codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Video Frame Rate | Main stream: 2960 × 1668@(125/30 fps) Sub stream: D1@(125/30 fps) Third stream: 1080p@(125/30 fps) Fourth stream: 720p@(125/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 4 stream |
| Resolution | 5M (2960 × 1668); 5M (2880 × 1620); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps16384 kbps; H.265: 12 kbps11776 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yesì |
| White Balance | Car; natural; streetlight; outdoor; manual; customized regional |
| Gain control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas rectangular) |
| Region of Interest (RoI) | 4 areas |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 ×1520) resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 8 areas |
Network
| Network Port | RJ-45 (10/100 Enhancement Base-T) |
| SDK and API | Yes |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox:Firefox 88 and later |
| Management Software | SmartPSS Lite; DSS; DMSS |
| Mobile Client | IOS; Android |
Structure
| Material | Metal |
| Color | White |
| Dimensioni | 15.9 × 11.8 cm |
| Weight | 910 g |
| Operating Temperature | 30 °C to +60 °C (22 °F to +140 °F) |
| Storage Temperature | 40 °C to +60 °C (40 °F to +140 °F) |
| Protection | IP67; IK10 |





